● Info: info@wayoptics.com
● Sales: sales@wayoptics.com
● R&D: rnd@wayoptics.com
TEL : +82-42-867-0600
Specification
| item | parameters | note | min | typical | max | |
| 1 | operating wavelength range (nm) | 1520 ~ 1570 | ||||
| 2 | center wavelength (nm) | ITU | ||||
| 3 | channel spacing (GHz) | 100 | ||||
| 4 | channel bandwidth (nm) | |||||
| 5 | Max Insertion Loss (dB) | 8CH | 2.5 | 3 | ||
| 8CH with Upgrade | 2.5 | 3 | ||||
| 6 | Pass band Ripple (dB) | 0.5 | ||||
| 7 | Adjacent Channel Isolation (dB) | 25 | ||||
| 8 | Non-Adjacent Channel Isolation (dB) | 40 | ||||
| 9 | Isolation of Upgrade Port (dB) | if UPG required |
12 | |||
| 10 | PDL (dB) | 0.2 | ||||
| 11 | PMD (ps) | 0.1 | ||||
| 12 | Optical Power (mW) | 500 | ||||
| 13 | Directivity(excluding upgrade port) (dB) | 50 | ||||
| 14 | Return Loss(All Ports) (dB) | 45 | ||||
| 15 | Operating Temperature | 0 | 70 | |||
| 16 | Storage Temperature | -40 | 80 | |||

